Team

Name Num Position Alt Position Ht Wt Acquired
Carr, Angela 33 FB LB 5'4" 206 2007
Cavenaugh, Sara 65 C DL 5'8" 0 2007
Chappell, Murphie 77 OL DL 5'6" 0 2007
Covington, Sean 66 DL OL 5'1" 0 2008
Day, Cindy 2 QB 5'7" 135 2007
Dockery, Genda 62 OL DL 5'0" 0 2008
Elliott, Kymm 91 OL DL 6'1" 0 2008
Ellis, Kim 27 CB 5'8" 0 2008
Holmes, Leigh 22 FB LB 5'5" 175 2008
Idol, Candice 90 DL OL 5'8" 235 2007
Jackson, Jovett 28 LB RB 5'5" 150 2008
King, Jennifer 5 WR QB 5'8" 140 2007
Matys, Christin 8 WR FS 5'5" 150 2008
Miller, Cynthia 45 RB PK 5'6" 160 2007
Mosher, Tracy 12 WR DB 5'0" 130 2008
Ormond, Maria 42 TE LB 5'6" 210 2007
Parks, Tameka 32 S WR 5'8" 0 2007
Pitts, Angela 7 WR CB 5'6" 120 2007
Ritchey, Jacqueline 43 FS OL 5'8" 0 2007
Rivera, Lisa 56 DL OL 5'0" 0 2008
Thibadeau, Eileen 16 DB WR 5'5" 140 2008
Thornton, Aisha 82 FS LB 5'0" 0 2008
Wade, Lowana 52 OL LB 5'8" 0 2008
Wanless, Julie 4 WR DB 5'5" 140 2008
Williams, Cameron 10 CB RB 5'6" 155 2007
Williams, Marilyn 55 MLB OL 5'5" 190 2007
Wilson, Sarah 40 TE OT 6'0" 0 2008
Wingate, Tanya 14 SS WR 5'0" 0 2007
Injured Reserve
Williams, Carmen 21 LB OT 5'10" 170 2007
 
 
The Carolina Phoenix Coaching Staff
 
 
Head Coach:  Coach Tim Holmes
  
 
Offense Coach: Coach Robinson